DC Power Cable 2*16mm2 10mm 2 Core Single Phase Aluminum Service Electrical Cables for House Wiring
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Current | AC Cable | Insulation Material | XLPE |
| Sheath Material | PVC | Material Shape | Round Wire |
| Wire Core Material | Aluminium Conductor or Bare Copper | Certification | ISO, CCC, CE, RoHS, VDE |
| Model | Yjv Yjlv Yjv22 Yjlv22 Yjv32 Yjlv32 Yjv42 Yjlv42 | AC Cable Voltage | 0.6/1kv 3.8/6.6kv, 6.35/11kv, 8.7/15kv, 12.7/22kv |
| Cross Section Area | 6 10 16 25 35 50 70 95 120 150 185 240 300 400 mm2 | Core Number | 1 2 3 4 5 Cores 2c 3c 4c 5c + E |
| Cable Construction | Al Cu XLPE Cts Swa Sta PVC LSZH Fr | Cable Model | Zc Zr Yjly Yjlhy Yjly22 Yjly32 Yjlhy22 Yjy Yjy22 |
| Armour | Swa Sta Awa ATA | Cable Type | Axv Avv Ar2V Arvfv Na2xsh Na2xseh Na2xsy Na2xsey |
| Working Temperature | 90 Degree C | DC Cable Voltage | 1.8/3kv 2kv 1.8/3 Kv 2 Kv |
| Overhead Cable Type | ABC Sac Service Drop Cable Duplex Triplex Quad | Standard | IEC60502, IEC60228 |
| Jacket Shell | PVC or PE Sheathed Electrica Cabo | Usage | Electricity Power Supply Energy Transmission |
| Installation Type | Underground, Overhead Hanging From Pole | Transport Package | by Wooden Drum or Others |
| Specification | 16mm 25mm 35mm 50mm 70mm 95mm | HS Code | 8544492100 |
| Production Capacity | 30000000km/Month | Package Size | 112.00cm * 112.00cm * 112.00cm |
| Package Gross Weight | 800.000kg |
We are China Loong Electronic Cables Co., Ltd., a professional manufacturer and supplier specializing in Electronic Cables. We have brought together and coordinated resources across the Electronic Cables supply chain, enabling us to maintain consistent product quality and establish long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.